19" SplitterBox

Features
  • Application areas are FTTx systems, CATV connections, wide area networks (WANs) and analog, digital passive optical networks (PONs)
  • Closed rack (rodent protected)
  • Little mounting depth of 200 mm (small foot print)
  • Universally compatible (e.g. ETSI standard compliant)

Info Different splitter types and connectors on request.


Product No. Description Quantity  
R500587 19" 1U SplitterBox, 11* 1x2, E-2000™ G.652.D, APC ceramic, C/1  Add to short list
R500864 19" 1U SplitterBox, 11* 1x2, SC G.652.D, APC ceramic, C/1  Add to short list
R319200 19" 1U SplitterBox, 9* 2x2, SC G.652.D, APC ceramic, C/1  Add to short list
R319198 19" 1U SplitterBox, 6* 2x4, SC G.652.D, APC ceramic, C/1  Add to short list
R501152 19" 1U SplitterBox, 1* 2x8, SC G.652.D, APC ceramic, C/1  Add to short list
R319197 19" 1U SplitterBox, 3* 2x8, SC G.652.D, APC ceramic, C/1  Add to short list
R500541 19" 1U SplitterBox, 2* 1x16, SC G.652.D, APC ceramic, C/1  Add to short list
R319196 19" 1U SplitterBox, 2* 2x16, SC G.652.D, APC ceramic, C/1  Add to short list
R500533 19" 1U SplitterBox, 1* 1x32, E-2000™ G.652.D, APC ceramic, C/1  Add to short list
R500530 19" 1U SplitterBox, 1* 1x32, SC G.652.D, APC ceramic, C/1  Add to short list
R500528 19" 1U SplitterBox, 1* 2x32, SC G.652.D, APC ceramic, C/1  Add to short list
R500527 19" 1U SplitterBox, 1* 1x64, LC G.652.D, APC ceramic, C/1  Add to short list
R500522 19" 2U SplitterBox, 1* 1x64, E-2000™ G.652.D, APC ceramic, C/1  Add to short list
R500519 19" 2U SplitterBox, 1* 1x64, SC G.652.D, APC ceramic, C/1  Add to short list
Back